Home
Sponsored By:   Nassau County Parks, Recreation and Museums
Hicksville
 
 
My my My my
 
 
 
 
 
 

Alumni

These are players who have participated throughout the years in the Nassau County Hockey Program.  These players went on to play at the collegiate level, drafted, and have played in the minor leagues.  Nassau County is proud to have developed them and would like to honor them here.

Bobby Crawford

Season Team

League

GP

G

A

PTS

PIM

1974-75 Austin Mavericks

MJHL

0

0

0

0

0

1977-78 Austin Mavericks

USHL

10

11

6

17

0

1977-78 Oshawa Generals

OHA

38

21

16

37

2

1978-79 Oshawa Generals

OHA

66

41

58

99

68

1980-81 Fort-Worth Texans

CHL

61

19

18

37

32

1980-81 Colorado Rockies

NHL

15

1

3

4

6

1981-82 Fort-Worth Texans

CHL

80

23

31

54

45

1982-83 Adirondack Red Wings

AHL

76

28

33

61

32

1982-83 Detroit Red Wings

NHL

1

0

0

0

0

  NHL Totals

 

16

1

3

4

6

Right Wing
Doug Famigletti

Season

Team

League

GP

G

A

PTS

PIM

1992-93

Hamilton College

NCAA

25

21

19

40

0

1993-94

Hamilton College

NCAA

0

0

0

0

0

1994-95

Birmingham Bulls

ECHL

1

0

0

0

0

Brian Famigletti

Season

Team

League

GP

G

A

PTS

PIM

1994-95

Harvard University

NCAA

5

0

0

0

0

1995-96

Harvard University

NCAA

19

0

2

2

10

1996-97

Harvard University

NCAA

13

1

2

3

10

John Ferguson

Season

Team

League

GP

G

A

PTS

PIM

1985-86

Providence College

NCAA

18

1

2

3

2

1987-88

Providence College

NCAA

34

0

5

5

31

1988-89

Providence College

NCAA

40

14

15

29

66

1989-90

Peoria Rivermen

IHL

18

1

8

9

14

1989-90

Sherbrooke Canadiens

AHL

17

4

3

7

8

1990-91

Fredricton Canadiens

AHL

73

14

8

22

96

1991-92

Fredricton Canadiens

AHL

62

18

21

39

74

1992-93

Canadian National Team

INTL

6

1

1

2

2

1992-93

New-Haven Senators

AHL

57

5

18

23

39

Keith Fitzpatrick

Season

Team

League

GP

G

A

PTS

PIM

1996-97

Yale University

NCAA

13

0

1

1

4

1997-98

Yale University

NCAA

29

2

3

5

6

1998-99

Yale University

NCAA

30

1

9

10

26

1999-00

Yale University

NCAA

28

1

8

9

10

Dan Hodge

Selected by Boston Bruins round: 9 #194 overall, 1991 NHL Entry Draft

Season Team League GP G A PTS PIM
1990-91 Merrimack College NCAA 11 2 3 5 4
1992-93 Merrimack College NCAA 36 3 17 20 30
1993-94 Merrimack College NCAA 37 9 22 31 72
1994-95 Merrimack NCAA 20 3 5 8 18
1995-96 Providence Bruins AHL 23 1 7 8 12
1996-97 Peoria Rivermen ECHL 68 12 34 46 63
1997-98 Peoria Rivermen ECHL 33 14 19 33 22
1997-98 Indianapolis Ice IHL 22 5 6 11 12
1997-98 Kansas City Blades IHL 2 0 0 0 2
1998-99 Peoria Rivermen ECHL 68 12 35 47 58
1998-99 Indianapolis Ice IHL 1 0 0 0 2
1999-00 Peoria Rivermen ECHL 69 8 20 28 30
1999-00 Milwaukee Admirals IHL 1 0 1 1 0
1999-00 Peoria Rivermen ECHL 5 1 2 3 0
Ken Hodge
Selected by Minnesota North Stars round 3 #46 overall, 1984 NHL Entry Draft
Season Team League GP G A PTS PIM
1984-85 Boston College NCAA 41 20 44 64 28
1985-86 Boston College NCAA 21 11 17 28 16
1986-87 Boston College NCAA 37 29 33 62 30
1987-88 Kalamazoo Wings IHL 70 15 35 50 24
1988-89 Kalamazoo Wings IHL 72 26 45 71 34
1988-89 Minnesota North Stars NHL 5 1 1 2 0
1989-90 Kalamazoo Wings IHL 68 33 53 86 19
1990-91 Maine Mariners AHL 8 7 10 17 2
1991-92 Boston Bruins NHL 70 30 29 59 20
1992-93 Atlanta Knights IHL 16 10 17 27 0
1992-93 Tampa Bay Lightning NHL 25 2 7 9 2
1993-94 Binghamton Rangers AHL 79 22 56 78 51
1994-95 Kansas City Blades IHL 62 15 25 40 18
1995-96 Minnesota Moose IHL 75 14 40 54 28
1996-97 Cardiff Devils BISL 34 16 29 45 6
1996-97 Ratingen Lions DEL 6 1 3 4 0
1997-98 Cardiff Devils BISL 32 10 19 29 18
  NHL Totals   142 39 48 87 32
Jim Hughes
Season Team League GP G A PTS PIM
1985-96 Providence College NCAA 36 3 19 22 18
1986-87 Providence College NCAA 21 2 8 10 31
1987-88 Providence College NCAA 36 8 22 30 68
1988-89 Providence College NCAA 39 10 20 30 43
1989-90 Springfield Indians AHL 1 0 0 0 0
1990-91 Albany Choppers IHL 1 0 0 0 0
Marty Hughes
Season Team League GP G A PTS PIM
1997-98 Boston College NCAA 34 4 13 17 28
1998-99 Boston College NCAA 43 3 8 11 51
David Littman
Selected by Buffalo Sabres round 11 #211 overall, 1987 NHL Entry Draft
Season Team League GP Min GA EN SO Gaa W L T Svs Pct
1986-87 Boston College NCAA 21 1182 68 0 0 3.45 15 5 0 0 .000
1988-89 Boston COllege NCAA 32 1945 107 0 0 3.3 19 9 4 0 .000
1989-90 Rochester Americans AHL 14 681 37 1 0 3.26 5 6 1 270 .880
1990-91 Rochester Americans AHL 56 3155 160 3 3 3.04 33 13 5 1201 .882
1990-91 Buffalo Sabres NHL 1 36 3 0 0 5.00 0 0 0 15 .833
1991-92 Buffalo Sabres NHL 1 60 4 0 0 4.00 0 1 0 25 .862
1991-92 Rochester Americans AHL 60 3498 172 6 3 2.95 28 20 9 1557 .901
1992-93 Tampa Bay Lightning NHL 1 45 7 0 0 9.33 0 1 0 14 .667
1992-93 Atlanta Knights IHL 44 2390 134 2 0 3.36 23 12 4 975 .879
1993-94 Fredriction Canadiens AHL 16 872 63 1 0 4.33 8 7 0 423 .870
1993-94 Providence Bruins AHL 25 1385 83 1 0 3.59 10 11 3 662 .889
1994-95 Richmond Renegades ECHL 8 346 13 0 1 2.25 4 2 0 131 .910
1995-96 Los Angeles Ice Dogs IHL 43 2245 145 2 1 3.88 17 16 5 979 .871
1996-97 San Antonio Dragons IHL 45 2437 138 4 2 3.40 20 16 5 1257 .901
1997-98 Orlando Solar Bears IHL 44 2303 102 0 0 2.66 21 13 6 1082 .914
1998-99 Orlando Solar Bears IHL 55 2981 144 5 2 2.90 32 17 1 1298 .900
1999-00 Orlando Solar Bears IHL 2 119 7 1 0 3.52 1 1 0 51 .879
Lou Body
Season Team League GP G A PTS PIM
1990-91 Harvard University NCAA 28 1 5 6 12
1991-92 Harvard University NCAA 22 1 9 10 23
1992-93 Harvard University NCAA 31 3 17 20 10
1993-94 Harvard University NCAA 33 1 21 22 18
1994-95 Richmond Renegades ECHL 49 8 16 24 76
1995-96 Richmond Renegades ECHL 46 7 17 24 77
Bob Mancini
Season Team League GP G A PTS PIM
1977-78 Austin Mavericks USHL 50 38 41 79 22
1979-80 Colorado College NCAA 39 12 29 41 20
1980-81 Colorado College NCAA 35 20 14 34 10
1982-82 Colorado College NCAA 35 14 18 32 6
Bryan McKinny
Season Team League GP G A PTS PIM
1994-95 Guelph Storm OHL 39 1 6 7 42
1995-96 Guelph Storm OHL 62 6 13 19 79
1996-97 Geulph Storm OHL 3 0 0 0 7
1996-97 Detroit Whalers OHL 47 11 30 41 55
1996-97 Columbus Chill ECHL 3 0 0 0 2
1997-98 Columbus Chill ECHL 4 0 0 0 0
1997-98 Richmond Renegades ECHL 60 4 15 19 97
1998-99 Richmond Renegades ECHL 7 1 1 2 7
1998-99 Toledo Storm ECHL 24 1 4 5 25
1998-99 Johnstown Chiefs ECHL 29 1 7 8 28
1998-99 Fort Wayne Komets IHL 1 0 0 0 0
1999-00 Johnstown Chiefs ECHL 57 5 16 21 140
Keith Merkler
Selected by Toronto Maple Leafs round 7 #129 overall, 1989 NHL Entry Draft
Season Team League GP G A PTS PIM
1989-90 Princeton University NCAA 8 0 0 0 4
1990-91 Princeton University NCAA 22 4 4 8 20
1991-92 Princeton University NCAA 13 2 2 4 14
1992-93 Princeton University NCAA 15 3 2 5 6
Kris Merkler
Season Team League GP G A PTS PIM
1994-95 Yale University NCAA 14 0 1 1 10
1995-96 Yale University NCAA 5 0 1 1 4
1996-97 Yale University NCAA 5 0 0 0 6
Sandy Galuppo
Selected by Edmonton Oilers 1990 NHL Supplemental Draft
Season Team League GP MIN GA EN SO Gaa W L T
1988-89 Boston College NCAA 12 525 28 0 0 3.20 6 2 0
1989-90 Boston College NCAA 22 1235 73 0 0 3.55 11 9 1
1992-93 Daytime Bombers ECHL 17 869 46 1 2 3.18 12 1 1
1992-93 Cincinnati Cyclones IHL 28 1356 93 2 0 4.12 6 11 3
1993-94 Cincinnati Cyclones IHL 4 170 16 1 0 5362 1 2 0
1993-94 Birmingham Bulls ECHL 30 1700 111 1 1 3.92 22 4 3
1994-95 Birmingham Bulls ECHL 23 1217 92 2 1 4.53 10 10 0
Ryan Schiff
Season Team League GP G A PTS PIM
1987-88 Miami University NCAA 16 1 0 1 2
1988-89 Miami University NCAA 4 0 0 0 0
1989-90 Johnstown Chiefs ECHL 5 0 2 2 2