Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 91 | schneidler, madden | 7 | 2 | 2 | 4 | 0.6 | 0 |
| 11 | DiGangi, Mario | 7 | 5 | 4 | 9 | 1.3 | 0 |
| 88 | Corrado, Rocco | 7 | 0 | 2 | 2 | 0.3 | 0 |
| 14 | Rooney, Theo | 7 | 0 | 1 | 1 | 0.1 | 0 |
| 84 | Vanaski, Cooper | 7 | 3 | 1 | 4 | 0.6 | 0 |
| 34 | DiCillo, Luca | 7 | 3 | 2 | 5 | 0.7 | 0 |
| 28 | Pellegrino, Dominick | 7 | 6 | 6 | 12 | 1.7 | 0 |
| 13 | Tenebruso, Jax | 7 | 3 | 4 | 7 | 1.0 | 0 |
| 9 | Horowitz, Alex | 7 | 1 | 2 | 3 | 0.4 | 0 |
| 43 | Cowan, Mason | 7 | 1 | 6 | 7 | 1.0 | 0 |
| 24 | Lanzetta, Anthony | 7 | 0 | 2 | 2 | 0.3 | 0 |
| 40 | Hoefenkrieg, Sean | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 31 | Clugston, Cullen | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 87 | Cannizzaro, Colin | 7 | 2 | 4 | 6 | 0.9 | 0 |
| 20 | Gibbons, Rory | 7 | 3 | 3 | 6 | 0.9 | 0 |
| 8 | Kenney, Travis | 7 | 6 | 9 | 15 | 2.1 | 0 |
| 22 | Kurz, Edward | 7 | 1 | 3 | 4 | 0.6 | 0 |
| 48 | Fox, Spencer | 7 | 5 | 1 | 6 | 0.9 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Hoefenkrieg, Sean | 5 | 4 | 4 | 0 | 0 | 1 | 2 | 0.53 | 228 | 0 | ||
| 31 | Clugston, Cullen | 4 | 3 | 2 | 1 | 0 | 1 | 5 | 1.69 | 177 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |