Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 91 | schneidler, madden | 23 | 2 | 6 | 8 | 0.3 | 0 |
| 11 | DiGangi, Mario | 23 | 15 | 13 | 28 | 1.2 | 0 |
| 88 | Corrado, Rocco | 23 | 0 | 4 | 4 | 0.2 | 0 |
| 14 | Rooney, Theo | 23 | 1 | 5 | 6 | 0.3 | 0 |
| 84 | Vanaski, Cooper | 23 | 5 | 2 | 7 | 0.3 | 0 |
| 34 | DiCillo, Luca | 23 | 5 | 9 | 14 | 0.6 | 0 |
| 28 | Pellegrino, Dominick | 23 | 25 | 18 | 43 | 1.9 | 0 |
| 13 | Tenebruso, Jax | 23 | 15 | 15 | 30 | 1.3 | 0 |
| 9 | Horowitz, Alex | 23 | 3 | 5 | 8 | 0.3 | 0 |
| 43 | Cowan, Mason | 23 | 8 | 10 | 18 | 0.8 | 0 |
| 24 | Lanzetta, Anthony | 23 | 0 | 7 | 7 | 0.3 | 0 |
| 40 | Hoefenkrieg, Sean | 23 | 0 | 0 | 0 | 0.0 | 0 |
| 31 | Clugston, Cullen | 23 | 0 | 0 | 0 | 0.0 | 0 |
| 87 | Cannizzaro, Colin | 23 | 9 | 14 | 23 | 1.0 | 0 |
| 20 | Gibbons, Rory | 23 | 8 | 6 | 14 | 0.6 | 0 |
| 8 | Kenney, Travis | 23 | 17 | 30 | 47 | 2.0 | 0 |
| 22 | Kurz, Edward | 23 | 3 | 4 | 7 | 0.3 | 0 |
| 48 | Fox, Spencer | 23 | 21 | 22 | 43 | 1.9 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Hoefenkrieg, Sean | 14 | 11 | 9 | 3 | 0 | 4 | 18 | 1.66 | 652 | 0 | ||
| 31 | Clugston, Cullen | 14 | 11 | 9 | 1 | 1 | 4 | 15 | 1.34 | 673 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |